Sørlandsmesterskap A og B

SM opti

Opti A Class

Sailed: 24, Discards: 2, To count: 22, Entries: 4, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 R24 Total Nett
1st     Opti A 3909 Christiansand Seilforening Nikolai Østeby     1.0 1.0 1.0 1.0 (3.0) 1.0 2.0 1.0 1.0 1.0 1.0 1.0 (4.0) 3.0 1.0 1.0 2.0 1.0 1.0 1.0 1.0 2.0 1.0 2.0 35.0 28.0
2nd     Opti A 3862 Christiansand Seilforening Helle Øren Sørensen     3.0 2.0 2.0 2.0 2.0 3.0 1.0 3.0 3.0 3.0 2.0 2.0 1.0 2.0 2.0 3.0 1.0 (4.0) 2.0 (4.0) 2.0 1.0 2.0 1.0 53.0 45.0
3rd     Opti A 3738 Lillesand Seilforening Daniel Egeberg Hansen     (5.0 DNC) (5.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 3.0 2.0 2.0 2.0 3.0 3.0 2.0 1.0 3.0 2.0 3.0 2.0 4.0 2.0 4.0 4.0 4.0 5.0 DNS 81.0 71.0
4th     Opti A 3826 Lillesand Seilforening Wenche Talloen     2.0 (5.0 OCS) 3.0 3.0 1.0 2.0 (5.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 3.0 4.0 4.0 5.0 DNC 4.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 87.0 77.0

Opti B Class

Sailed: 24, Discards: 2, To count: 22, Entries: 17, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 R24 Total Nett
1st     Opti B 3633 Lillesand Seilforening Tobias Frigstad     1.0 (18.0 DNF) 1.0 1.0 1.0 1.0 1.0 3.0 2.0 1.0 1.0 (5.0) 1.0 2.0 2.0 2.0 1.0 2.0 3.0 2.0 3.0 1.0 1.0 1.0 57.0 34.0
2nd     Opti B 3089 Søgne Seilforening Anna Helene Salvanes     (18.0 DNF) 1.0 2.0 4.0 2.0 (18.0 DNF) 4.0 1.0 1.0 2.0 3.0 2.0 2.0 3.0 3.0 1.0 3.0 1.0 2.0 18.0 DNS 2.0 5.0 7.0 4.0 109.0 73.0
3rd     Opti B 3299 Christiansand Seilforening Henriette Melsom     4.0 (18.0 DNC) 3.0 2.0 4.0 (18.0 DNF) 3.0 5.0 9.0 3.0 4.0 4.0 4.0 5.0 6.0 3.0 5.0 4.0 5.0 6.0 6.0 8.0 6.0 2.0 137.0 101.0
4th     Opti B 3492 Christiansand Seilforening Bendik Stening     (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 2.0 2.0 3.0 6.0 2.0 1.0 3.0 1.0 1.0 4.0 2.0 3.0 1.0 1.0 1.0 3.0 5.0 3.0 152.0 116.0
5th     Opti B 345 Grimstad Seilforening Aleksander Ljungstrøm     (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 5.0 7.0 4.0 5.0 5.0 6.0 5.0 6.0 5.0 8.0 6.0 5.0 6.0 3.0 4.0 4.0 2.0 5.0 199.0 163.0
6th     Opti B 3452 Grimstad Seilforening Daniel Flo Fjære     (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 8.0 8.0 8.0 9.0 8.0 9.0 7.0 7.0 7.0 5.0 7.0 18.0 DNC 9.0 8.0 5.0 2.0 3.0 6.0 242.0 206.0
7th     Opti B 3500 Arendal Seilforening Andrea M Vindvik     2.0 2.0 5.0 3.0 3.0 (18.0 DNF) 7.0 6.0 6.0 7.0 6.0 7.0 (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 288.0 252.0
8th     Opti B 3417 Grimstad Seilforening Eivind Kjærstad     3.0 3.0 4.0 5.0 (18.0 DNF) (18.0 DNC) 6.0 4.0 5.0 4.0 7.0 3.0 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 296.0 260.0
9th     Opti B 3567 Søgne Seilforening Ole Willy Salvanes     (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 9.0 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 6.0 4.0 4.0 6.0 4.0 6.0 8.0 18.0 DNS 18.0 DNS 6.0 4.0 11.0 302.0 266.0
10th     Opti B 3761 Farsund Seilforening Hannah Meberg     (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 4.0 4.0 18.0 DNS 7.0 8.0 8.0 373.0 337.0
11th     Opti B 8130 Lillesand Seilforning Andreas Arnevik     (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 11.0 9.0 7.0 8.0 9.0 8.0 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 376.0 340.0
12th     Opti B 3628 Farsund Seilforening Frida Lundegaard     (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNF 5.0 18.0 DNS 10.0 9.0 7.0 391.0 355.0
13th     Opti B 7282 Christiansand Seilforening Amin Martin Berge     (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 8.0 8.0 8.0 7.0 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 391.0 355.0
14th     Opti B 452 Grimstad Seilforening Lennart Skodde     (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 10.0 10.0 18.0 DNF 10.0 10.0 10.0 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 392.0 356.0
15th B   Opti B 3598 Lillesand Seilforening Alex Henriksen     (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 7.0 7.0 7.0 18.0 DNS 18.0 DNS 18.0 DNS 399.0 363.0
16th B   Opti B 27 Lillesand Seilforening Asvar Arulmohan     (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 10.0 18.0 DNF 18.0 DNS 11.0 11.0 9.0 401.0 365.0
17th B   Opti B 3599 Lillesand Seilforneing Adrian Corneliusen     (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 9.0 10.0 10.0 407.0 371.0



Sailwave Scoring Software 2.19.8
www.sailwave.com