Site icon Lillesand Seilforening

Resultater – Lillesand Sparebank Cup 2014 – joller

Laser 4.7 Klasse

Sailed: 9, Discards: 1, To count: 8, Entries: 1, Scoring system: Appendix A
Plass Seilnr Navn R1 R2 R3 R4 R5 R7 R8 R11 R12 Total Nett
1st 18692 Oliver Walker (2.0 DNS) 1.0 1.0 2.0 DNF 1.0 1.0 1.0 1.0 1.0 11.0 9.0

 

Optimist A Klasse

Sailed: 12, Discards: 2, To count: 10, Entries: 2, Scoring system: Appendix A
Plass Seilnr Navn R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
1st 3633 Thomas Johan Frigstad 1.0 2.0 1.0 1.0 1.0 (3.0 DNF) (3.0 DSQ) 1.0 1.0 3.0 DNS 1.0 1.0 19.0 13.0
2nd 3632 Aleksander Gauslaa (2.0) 1.0 2.0 2.0 2.0 1.0 1.0 2.0 2.0 (3.0 DNS) 2.0 2.0 22.0 17.0

 

Optimist B Klasse

Sailed: 12, Discards: 2, To count: 10, Entries: 13, Scoring system: Appendix A
Plass Seilnr Navn R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
1st 3634 Sturla Grimnes (14.0 DNC) (14.0 DNC) 1.0 2.0 1.0 1.0 1.0 2.0 2.0 1.0 1.0 3.0 43.0 15.0
2nd 3599 Daniel E. Hansen 3.0 2.0 (14.0 DNC) 3.0 2.0 (14.0 DNF) 2.0 1.0 1.0 2.0 3.0 2.0 49.0 21.0
3rd 3733 Wenche Talloen 1.0 1.0 (14.0 DNC) 1.0 3.0 2.0 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 2.0 14.0 DNC 94.0 66.0
4th 3734 Celine Baardsen (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNF 5.0 3.0 6.0 5.0 14.0 DNS 14.0 DNS 5.0 4.0 112.0 84.0
5th 27 Hjalmar Hauge (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 4.0 14.0 DNF 4.0 3.0 14.0 DNC 14.0 DNC 4.0 1.0 114.0 86.0
6th 3598 Kristoffer Johannessen 2.0 4.0 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNS 14.0 DNS 7.0 5.0 130.0 102.0
7th 3597 Brage Olai Stordal 5.0 3.0 (14.0 DNC) (14.0 DNC) 6.0 4.0 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 130.0 102.0
8th 8130 Tobias Frigstad 4.0 (14.0 DNS) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 5.0 6.0 14.0 DNC 14.0 DNC 6.0 14.0 DNC 133.0 105.0
9th 2769 Alex S. Henriksen (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 7.0 7.0 5.0 3.0 14.0 DNC 14.0 DNC 134.0 106.0
10th 363 Anniken Kielland (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 3.0 4.0 3.0 14.0 DNS 14.0 DNC 14.0 DNC 136.0 108.0
11th 542 Johanne Thygesen (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 8.0 8.0 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 156.0 128.0
12th 2184 Prot Panufnik (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 4.0 14.0 DNS 14.0 DNC 14.0 DNC 158.0 130.0
13th 12 Andre´ Skribeland Myrene (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 9.0 9.0 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 158.0 130.0
Exit mobile version