|
|
2010 Høst Liten klasse |
Lillesand Seilforening |
||||
|
Races Discarded: |
2 |
No time range has been set. |
||||
|
Number of Boats: |
13 |
Points System: |
Low Point |
Boat Class: |
All Classes |
|
|
LYS Regatta Standings |
||||||
| 1 | 18:00.00 | 2 | 18:00.00 | 3 | 21:01.39 | 4 | 18:00.00 | 5 | 18:00.00 | 6 | 18:00.00 | 7 | 18:00.00 | |||||||||||||
| 1 | NOR-111 | Result / Mod.Time: | DNC | - | 1 | 1h 23m 47.4s | RDG | - | 3 | 1h 11m 48.12s | DNF | - | 2 | 1h 17m 47.76s | 1 | 59m 36.96s | 1 | Club: | Lillesand Seilforening | |||||||
| Jollegruppa | Points / LYS No.: | 14d | 1.08 | 1 | 1.08 | 2 | 1.08 | 3 | 1.08 | 14d | 1.08 | 2 | 1.08 | 1 | 1.08 | 9 | Boat Class: | H-båt | ||||||||
| 2 | D-252 | Result / Mod.Time: | 1 | 59m 59.4s | 4 | 1h 43m 54.9s | RDG | - | 2 | 1h 11m 33.45s | DNF | - | 1 | 1h 16m 52.65s | 2 | 1h 4m 52.35s | 2 | Club: | Lillesand Seilforening | |||||||
| Choco | Points / LYS No.: | 1 | 1.05 | 4d | 1.05 | 3 | 1.05 | 2 | 1.05 | 14d | 1.05 | 1 | 1.05 | 2 | 1.05 | 9 | Boat Class: | H-båt | ||||||||
| 3 | NOR-10323 | Result / Mod.Time: | 2 | 1h 1m 32.84s | 3 | 1h 31m 47.62s | RDG | - | 4 | 1h 14m 34.8s | DNF | - | 7 | 1h 28m 0.49s | 5 | 1h 18m 8.37s | 3 | Club: | Lillesand Seilforening | |||||||
| Obelix | Points / LYS No.: | 2 | 1.13 | 3 | 1.13 | 4 | 1.13 | 4 | 1.13 | 14d | 1.13 | 7d | 1.13 | 5 | 1.13 | 18 | Boat Class: | Maxi Racer | ||||||||
| 4 | NOR-17 | Result / Mod.Time: | DNC | - | 2 | 1h 24m 39.24s | RDG | - | 1 | 1h 11m 11.4s | DNF | - | 3 | 1h 18m 45s | OCS | - | 4 | Club: | Lillesand Seilforening | |||||||
| Ny frisk | Points / LYS No.: | 14d | 1.08 | 2 | 1.08 | 1 | 1.08 | 1 | 1.08 | 14d | 1.08 | 3 | 1.08 | 14 | 1.08 | 21 | Boat Class: | H-båt | ||||||||
| 5 | NOR-4207 | Result / Mod.Time: | DNC | - | DNC | - | RDG | - | 6 | 1h 16m 19.2s | DNF | - | DNC | - | 4 | 1h 15m 23.02s | 5 | Club: | Lillesand Seilforening | |||||||
| Svein Tangen | Points / LYS No.: | 14d | 1.06 | 14d | 1.06 | 5 | 1.06 | 6 | 1.06 | 14 | 1.06 | 14 | 1.06 | 4 | 1.06 | 43 | Boat Class: | Ballad | ||||||||
| 6 | NOR-106 | Result / Mod.Time: | 3 | 1h 8m 19.02s | 6 | 1h 56m 47.66s | RDG | - | DNF | - | DNC | - | DNC | - | DNC | - | 6 | Club: | Lillesand Seilforening | |||||||
| Jollegruppa (Walker) | Points / LYS No.: | 3 | 1.06 | 6 | 1.06 | 8 | 1.06 | 14d | 1.06 | 14d | 1.06 | 14 | 1.06 | 14 | 1.06 | 45 | Boat Class: | H-båt | ||||||||
| 7 | NOR-21 | Result / Mod.Time: | DNC | - | 5 | 1h 46m 57.93s | RDG | - | DNC | - | DNF | - | 6 | 1h 22m 8.55s | DNC | - | 7 | Club: | Lillesand Seilforening | |||||||
| Helge Hansen | Points / LYS No.: | 14d | 1.03 | 5 | 1.03 | 6 | 1.03 | 14d | 1.03 | 14 | 1.03 | 6 | 1.03 | 14 | 1.03 | 45 | Boat Class: | HR29 | ||||||||
| 8 | NOR-19 | Result / Mod.Time: | DNC | - | DNC | - | DNC | - | DNC | - | DNC | - | 4 | 1h 21m 8.85s | 3 | 1h 12m 27s | 8 | Club: | Lillesand Seilforening | |||||||
| LSF H-båt | Points / LYS No.: | 14d | 1.05 | 14d | 1.05 | 14 | 1.05 | 14 | 1.05 | 14 | 1.05 | 4 | 1.05 | 3 | 1.05 | 49 | Boat Class: | H-båt | ||||||||
| 9 | NOR-6489 | Result / Mod.Time: | DNC | - | DNC | - | DNC | - | 5 | 1h 15m 0.61s | DNF | - | 5 | 1h 21m 56.99s | DNC | - | 9 | Club: | Lillesand Seilforening | |||||||
| Viggo Ånonsen | Points / LYS No.: | 14d | 1.09 | 14d | 1.09 | 14 | 1.09 | 5 | 1.09 | 14 | 1.09 | 5 | 1.09 | 14 | 1.09 | 52 | Boat Class: | Albin Alpha | ||||||||
| 10 | NOR-2259 | Result / Mod.Time: | DNC | - | DNC | - | DNC | - | DNC | - | DNF | - | 8 | 1h 36m 3.96s | 6 | 1h 19m 55.2s | 10 | Club: | Lillesand Seilforening | |||||||
| Trond Kvarenes | Points / LYS No.: | 14d | 1.08 | 14d | 1.08 | 14 | 1.08 | 14 | 1.08 | 14 | 1.08 | 8 | 1.08 | 6 | 1.08 | 56 | Boat Class: | Granada 27 | ||||||||
| 11 | NOR-00 | Result / Mod.Time: | DNC | - | 7 | 2h 0m 31.35s | RDG | - | DNC | - | DNC | - | DNC | - | DNC | - | 11 | Club: | Lillesand Seilforening | |||||||
| Odd Johan Larsen | Points / LYS No.: | 14d | 1.05 | 7 | 1.05 | 7 | 1.05 | 14d | 1.05 | 14 | 1.05 | 14 | 1.05 | 14 | 1.05 | 56 | Boat Class: | Maxi 87 | ||||||||
| 12 | NOR-17_ | Result / Mod.Time: | DNC | - | DNC | - | DNC | - | DNC | - | DNC | - | DNC | - | DNC | - | 12 | Club: | Lillesand Seilforening | |||||||
| Odd Johan Larsen | Points / LYS No.: | 14d | 1.05 | 14d | 1.05 | 14 | 1.05 | 14 | 1.05 | 14 | 1.05 | 14 | 1.05 | 14 | 1.05 | 70 | Boat Class: | H-båt | ||||||||
| 12 | NOR-6899 | Result / Mod.Time: | DNC | - | DNC | - | DNC | - | DNC | - | DNC | - | DNC | - | DNC | - | 12 | Club: | Lillesand Seilforening | |||||||
| Gabriel Knudsen | Points / LYS No.: | 14d | 1.09 | 14d | 1.09 | 14 | 1.09 | 14 | 1.09 | 14 | 1.09 | 14 | 1.09 | 14 | 1.09 | 70 | Boat Class: | Albin Alpha | ||||||||
|
Victory 2.26 |
16/9/2010, 17:05:04 |
© Victory Software, 2002 |
|
Licensed to Lillesand Seilforening |
YRC: +47 37 04 49 30 (phone/fax) |