|
|
Doyle Lyngør TwoStar |
Risør Seilforening |
||||
|
Races Discarded: |
0 |
No time range has been set. |
||||
|
Number of Boats: |
19 |
Points System: |
High Point |
Boat Class: |
All Classes |
|
|
LYS Regatta Standings |
||||||
| 1 | |||||||||||||||
| Pos | Sail No/Captain | Race No/Time: | 12:05.00 | Pos/Pts | Club/Boat Class | ||||||||||
| 1 | NOR-93 | Result/Mod. Time: | 1 | 16h 44m 29.89s | 1 | Tvedestrand Seilforening | |||||||||
| Points/LYS No.: | 19 | 1.07 | |||||||||||||
| Fredrik Thrane | 19 | H-båt | |||||||||||||
| 2 | NOR-19 | Result/Mod. Time: | 2 | 16h 48m 1.75s | 2 | Tvedestrand Seilforening | |||||||||
| Points/LYS No.: | 18 | 1.07 | |||||||||||||
| Jens Dietrichson | 18 | H-båt | |||||||||||||
| 3 | NOR-8717 | Result/Mod. Time: | 3 | 16h 54m 24.81s | 3 | Arendals Seilforening | |||||||||
| Points/LYS No.: | 17 | 1.07 | |||||||||||||
| Feda Grebovic | 17 | Fenix | |||||||||||||
| 4 | NOR-4364 | Result/Mod. Time: | 4 | 17h 0m 42.74s | 4 | Risør Seilforening | |||||||||
| Points/LYS No.: | 16 | 1.09 | |||||||||||||
| Werner Pedersen | 16 | Willing 31 HR | |||||||||||||
| 5 | NOR-11508 | Result/Mod. Time: | 5 | 17h 18m 14.1s | 5 | Risør Seilforening | |||||||||
| Points/LYS No.: | 15 | 1.10 | |||||||||||||
| Richard Voss | 15 | Bavaria 30 | |||||||||||||
| 6 | NOR-6596 | Result/Mod. Time: | 6 | 17h 31m 57.6s | 6 | Flosta Seilforening | |||||||||
| Points/LYS No.: | 14 | 1.12 | |||||||||||||
| Øystein Ytterdal | 14 | Dehler 31 | |||||||||||||
| 7 | NOR-345 | Result/Mod. Time: | 7 | 17h 36m 39.24s | 7 | Arendals Seilforening | |||||||||
| Points/LYS No.: | 13 | 1.08 | |||||||||||||
| Kaare Øverås | 13 | Cumulus | |||||||||||||
| 8 | NOR-357 | Result/Mod. Time: | 8 | 17h 38m 51.75s | 8 | Lillesand Seilforening | |||||||||
| Points/LYS No.: | 12 | 1.27 | |||||||||||||
| Paul C Jensen | 12 | Melges 24 | |||||||||||||
| 9 | NOR-6433 | Result/Mod. Time: | 9 | 18h 8m 8.28s | 9 | Arendals Seilforening | |||||||||
| Points/LYS No.: | 11 | 1.16 | |||||||||||||
| Kim Olav Reinfjord | 11 | Cenit 33 | |||||||||||||
| 10 | NOR-4752 | Result/Mod. Time: | 10 | 18h 9m 16.05s | 10 | Lillesand Seilforening | |||||||||
| Points/LYS No.: | 10 | 1.23 | |||||||||||||
| Kjell Teller | 10 | Sweden Yachts 38 CR | |||||||||||||
| 11 | NOR-4253 | Result/Mod. Time: | 11 | 18h 24m 14.4s | 11 | Arendals Seilforening | |||||||||
| Points/LYS No.: | 9 | 1.07 | |||||||||||||
| Magne Kaasa Halberg | 9 | Maxi 95 | |||||||||||||
| 12 | NOR-3172 | Result/Mod. Time: | 12 | 18h 27m 35.6s | 12 | Risør Seilforening | |||||||||
| Points/LYS No.: | 8 | 1.03 | |||||||||||||
| Carl Morten Knudsen | 8 | Maxi 77 | |||||||||||||
| 13 | NOR-11927 | Result/Mod. Time: | 13 | 18h 33m 36.32s | 13 | Arendals Seilforening | |||||||||
| Points/LYS No.: | 7 | 1.18 | |||||||||||||
| Per Egil Avestad | 7 | Bavaria 37 | |||||||||||||
| 14 | NOR-6355 | Result/Mod. Time: | 14 | 18h 36m 9.81s | 14 | Lillesand Seilforening | |||||||||
| Points/LYS No.: | 6 | 1.23 | |||||||||||||
| Thor Bylund | 6 | Omega 36 | |||||||||||||
| 15 | NOR-8288 | Result/Mod. Time: | 15 | 19h 25m 12.5s | 15 | Arendals Seilforening | |||||||||
| Points/LYS No.: | 5 | 1.25 | |||||||||||||
| Kristian Eimind | 5 | Diva 355 | |||||||||||||
| 16 | NOR-8876 | Result/Mod. Time: | 16 | 19h 45m 16s | 16 | Lillesand Seilforening | |||||||||
| Points/LYS No.: | 4 | 1.15 | |||||||||||||
| Kåre Jan Myrene | 4 | Najad | |||||||||||||
| 17 | NOR-11457 | Result/Mod. Time: | 17 | 20h 21m 34s | 17 | Lillesand Seilforening | |||||||||
| Points/LYS No.: | 3 | 1.30 | |||||||||||||
| Atle Håkedal | 3 | Dufour 40 | |||||||||||||
| 18 | NOR-11685 | Result/Mod. Time: | 18 | 22h 17m 33.44s | 18 | Lillesand Seilforening | |||||||||
| Points/LYS No.: | 2 | 1.16 | |||||||||||||
| Hartvig Asperøy | 2 | Jeanneau 40.3 | |||||||||||||
| 19 | NOR-1548 | Result/Mod. Time: | DNF | - | 19 | Risør Seilforening | |||||||||
| Points/LYS No.: | 1 | 1.12 | |||||||||||||
| Wilhelm Arntsen | 1 | Hero 101 | |||||||||||||
|
Victory 2.26 |
14/6/2008, 14:19:34 |
© Victory Software, 2002 |
|
Licensed to Risør Seilforening |
YRC: +47 37 04 49 30 (phone/fax) |