|
|
Doyle Lyngør TwoStar |
Risør Seilforening |
||||
|
Races Discarded: |
0 |
No time range has been set. |
||||
|
Number of Boats: |
8 |
Points System: |
High Point |
Boat Class: |
All Classes |
|
|
Klasse 2 |
||||||
| 1 | |||||||||||||||
| Pos | Sail No/Captain | Race No/Time: | 12:05.00 | Pos/Pts | Club/Boat Class | ||||||||||
| 1 | NOR-6433 | Result/Mod. Time: | 1 | 18h 8m 8.28s | 1 | Arendals Seilforening | |||||||||
| Points/LYS No.: | 8 | 1.16 | |||||||||||||
| Kim Olav Reinfjord | 8 | Cenit 33 | |||||||||||||
| 2 | NOR-4752 | Result/Mod. Time: | 2 | 18h 9m 16.05s | 2 | Lillesand Seilforening | |||||||||
| Points/LYS No.: | 7 | 1.23 | |||||||||||||
| Kjell Teller | 7 | Sweden Yachts 38 CR | |||||||||||||
| 3 | NOR-11927 | Result/Mod. Time: | 3 | 18h 33m 36.32s | 3 | Arendals Seilforening | |||||||||
| Points/LYS No.: | 6 | 1.18 | |||||||||||||
| Per Egil Avestad | 6 | Bavaria 37 | |||||||||||||
| 4 | NOR-6355 | Result/Mod. Time: | 4 | 18h 36m 9.81s | 4 | Lillesand Seilforening | |||||||||
| Points/LYS No.: | 5 | 1.23 | |||||||||||||
| Thor Bylund | 5 | Omega 36 | |||||||||||||
| 5 | NOR-8288 | Result/Mod. Time: | 5 | 19h 25m 12.5s | 5 | Arendals Seilforening | |||||||||
| Points/LYS No.: | 4 | 1.25 | |||||||||||||
| Kristian Eimind | 4 | Diva 355 | |||||||||||||
| 6 | NOR-8876 | Result/Mod. Time: | 6 | 19h 45m 16s | 6 | Lillesand Seilforening | |||||||||
| Points/LYS No.: | 3 | 1.15 | |||||||||||||
| Kåre Jan Myrene | 3 | Najad | |||||||||||||
| 7 | NOR-11457 | Result/Mod. Time: | 7 | 20h 21m 34s | 7 | Lillesand Seilforening | |||||||||
| Points/LYS No.: | 2 | 1.30 | |||||||||||||
| Atle Håkedal | 2 | Dufour 40 | |||||||||||||
| 8 | NOR-11685 | Result/Mod. Time: | 8 | 22h 17m 33.44s | 8 | Lillesand Seilforening | |||||||||
| Points/LYS No.: | 1 | 1.16 | |||||||||||||
| Hartvig Asperøy | 1 | Jeanneau 40.3 | |||||||||||||
|
Victory 2.26 |
14/6/2008, 14:14:40 |
© Victory Software, 2002 |
|
Licensed to Risør Seilforening |
YRC: +47 37 04 49 30 (phone/fax) |