|
|
Doyle Lyngør TwoStar |
Risør Seilforening |
||||
|
Races Discarded: |
0 |
No time range has been set. |
||||
|
Number of Boats: |
10 |
Points System: |
High Point |
Boat Class: |
All Classes |
|
|
LYS Regatta Standings |
||||||
| 1 | |||||||||||||||
| Pos | Sail No/Captain | Race No/Time: | 12:05.00 | Pos/Pts | Club/Boat Class | ||||||||||
| 1 | NOR-93 | Result/Mod. Time: | 1 | 16h 44m 29.89s | 1 | Tvedestrand Seilforening | |||||||||
| Points/LYS No.: | 10 | 1.07 | |||||||||||||
| Fredrik Thrane | 10 | H-båt | |||||||||||||
| 2 | NOR-19 | Result/Mod. Time: | 2 | 16h 48m 1.75s | 2 | Tvedestrand Seilforening | |||||||||
| Points/LYS No.: | 9 | 1.07 | |||||||||||||
| Jens Dietrichson | 9 | H-båt | |||||||||||||
| 3 | NOR-8717 | Result/Mod. Time: | 3 | 16h 54m 24.81s | 3 | Arendals Seilforening | |||||||||
| Points/LYS No.: | 8 | 1.07 | |||||||||||||
| Feda Grebovic | 8 | Fenix | |||||||||||||
| 4 | NOR-4364 | Result/Mod. Time: | 4 | 17h 0m 42.74s | 4 | Risør Seilforening | |||||||||
| Points/LYS No.: | 7 | 1.09 | |||||||||||||
| Werner Pedersen | 7 | Willing 31 HR | |||||||||||||
| 5 | NOR-11508 | Result/Mod. Time: | 5 | 17h 18m 14.1s | 5 | Risør Seilforening | |||||||||
| Points/LYS No.: | 6 | 1.10 | |||||||||||||
| Richard Voss | 6 | Bavaria 30 | |||||||||||||
| 6 | NOR-6596 | Result/Mod. Time: | 6 | 17h 31m 57.6s | 6 | Flosta Seilforening | |||||||||
| Points/LYS No.: | 5 | 1.12 | |||||||||||||
| Øystein Ytterdal | 5 | Dehler 31 | |||||||||||||
| 7 | NOR-345 | Result/Mod. Time: | 7 | 17h 36m 39.24s | 7 | Arendals Seilforening | |||||||||
| Points/LYS No.: | 4 | 1.08 | |||||||||||||
| Kaare Øverås | 4 | Cumulus | |||||||||||||
| 8 | NOR-4253 | Result/Mod. Time: | 8 | 18h 24m 14.4s | 8 | Arendals Seilforening | |||||||||
| Points/LYS No.: | 3 | 1.07 | |||||||||||||
| Magne Kaasa Halberg | 3 | Maxi 95 | |||||||||||||
| 9 | NOR-3172 | Result/Mod. Time: | 9 | 18h 27m 35.6s | 9 | Risør Seilforening | |||||||||
| Points/LYS No.: | 2 | 1.03 | |||||||||||||
| Carl Morten Knudsen | 2 | Maxi 77 | |||||||||||||
| 10 | NOR-1548 | Result/Mod. Time: | DNF | - | 10 | Risør Seilforening | |||||||||
| Points/LYS No.: | 1 | 1.12 | |||||||||||||
| Wilhelm Arntsen | 1 | Hero 101 | |||||||||||||
|
Victory 2.26 |
14/6/2008, 14:17:09 |
© Victory Software, 2002 |
|
Licensed to Risør Seilforening |
YRC: +47 37 04 49 30 (phone/fax) |