|
|
2008 |
Lillesand Seilforening |
||||
|
Races Discarded: |
2 |
No time range has been set. |
||||
|
Number of Boats: |
9 |
Points System: |
Low Point |
Boat Class: |
LYS |
|
|
Main Window |
||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||
| 1 | NOR-10323 | Result: | 1 | 1 | RDG | DNC | 7 | 4 | 1 | 5 | 3 | RDG | DNC | 1 | 1 | |
| Obelix1 | Points: | 1 | 1 | 1 | 10d | 7 | 4 | 1 | 5 | 3 | 1 | 10d | 1 | 25 | ||
| 2 | NOR-106 | Result: | DNC | DNC | RDG | 2 | 3 | 5 | DNC | 1 | 2 | RDG | 1 | 2 | 2 | |
| Jollegruppa (Walker) | Points: | 10d | 10d | 6 | 2 | 3 | 5 | 10 | 1 | 2 | 3 | 1 | 2 | 35 | ||
| 3 | NOR-7211 | Result: | 3 | 3 | RDG | 3 | 6 | 6 | RDG | 6 | 4 | RDG | 4 | 3 | 3 | |
| Alan Hedegaard | Points: | 3 | 3 | 4 | 3 | 6d | 6d | 2 | 6 | 4 | 4 | 4 | 3 | 36 | ||
| 4 | D-252 | Result: | DNC | DNC | DNC | DNC | 2 | 2 | RDG | 4 | 1 | RDG | 2 | 5 | 4 | |
| Choco | Points: | 10d | 10d | 10 | 10 | 2 | 2 | 2 | 4 | 1 | 2 | 2 | 5 | 40 | ||
| 5 | NOR-17 | Result: | 2 | 2 | RDG | DNC | 1 | 1 | DNC | DNC | DNC | DNC | DNC | DNC | 5 | |
| Torleif Larsen | Points: | 2 | 2 | 2 | 10d | 1 | 1 | 10d | 10 | 10 | 10 | 10 | 10 | 58 | ||
| 6 | NOR-4207 | Result: | DNC | DNC | RDG | DNC | DNC | 3 | DNC | 2 | 6 | DSQ | 3 | 6 | 6 | |
| Svein Tangen | Points: | 10d | 10d | 3 | 10 | 10 | 3 | 10 | 2 | 6 | 10 | 3 | 6 | 63 | ||
| 7 | NOR-21 | Result: | 4 | 4 | DNC | DNC | 4 | DNC | DNF | 3 | 5 | DNC | DNC | 4 | 7 | |
| Helge Hansen | Points: | 4 | 4 | 10d | 10d | 4 | 10 | 10 | 3 | 5 | 10 | 10 | 4 | 64 | ||
| 8 | NOR-11151 | Result: | 5 | 6 | RDG | 1 | 5 | DSQ | DNF | 7 | 7 | DSQ | DNC | DNC | 8 | |
| Blekastad | Points: | 5 | 6 | 5 | 1 | 5 | 10d | 10d | 7 | 7 | 10 | 10 | 10 | 66 | ||
| 9 | NOR-13043 | Result: | 6 | 5 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 9 | |
| Bjarte Olsen | Points: | 6 | 5 | 10d | 10d | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 91 | ||
|
Victory 2.26 |
28/10/2008, 20:10:50 |
© Victory Software, 2002 |
|
Licensed to Lillesand Seilforening |
YRC: +47 37 04 49 30 (phone/fax) |