|
|
T/H |
Lillesand Seilforening |
||||
|
Races Discarded: |
0 |
No time range has been set. |
||||
|
Number of Boats: |
9 |
Points System: |
Low Point |
Boat Class: |
All Classes |
|
|
LYS Regatta Standings |
||||||
| 1 | 12:00.00 | |||||||
| 1 | NOR-6355 | Result / Mod.Time: | 1 | 2h 37m 3.61s | 1 | Club: | Lillesand Seilforening | |
| Thor Bylund | Points / LYS No.: | 1 | 1.19 | 1 | Boat Class: | Omega 36 | ||
| 2 | NOR-56 | Result / Mod.Time: | 2 | 2h 45m 26.73s | 2 | Club: | Lillesand Seilforening | |
| Team 60 + | Points / LYS No.: | 2 | 1.11 | 2 | Boat Class: | Soling | ||
| 3 | NOR-9141 | Result / Mod.Time: | 3 | 2h 46m 27.5s | 3 | Club: | Lillesand Seilforening | |
| Leif Bremnes | Points / LYS No.: | 3 | 1.25 | 3 | Boat Class: | Optimist | ||
| 4 | NOR-5071 | Result / Mod.Time: | 4 | 2h 47m 20.05s | 4 | Club: | Lillesand Seilforening | |
| Dagfinn Aas | Points / LYS No.: | 4 | 1.13 | 4 | Boat Class: | Nessy 94 CR/R | ||
| 5 | NOR-8876 | Result / Mod.Time: | 5 | 2h 49m 32.26s | 5 | Club: | Lillesand Seilforening | |
| Kåre Jan Myrene | Points / LYS No.: | 5 | 1.13 | 5 | Boat Class: | Najad | ||
| 6 | NOR-357 | Result / Mod.Time: | 6 | 2h 58m 52.8s | 6 | Club: | Lillesand Seilforening | |
| Paul Jensen | Points / LYS No.: | 6 | 1.29 | 6 | Boat Class: | Melges 24 | ||
| 7 | NOR-10203 | Result / Mod.Time: | 7 | 3h 5m 24.12s | 7 | Club: | Lillesand Seilforening | |
| Even Åby Larsen | Points / LYS No.: | 7 | 1.23 | 7 | Boat Class: | J92 | ||
| 8 | NOR-11685 | Result / Mod.Time: | 8 | 3h 16m 24.44s | 8 | Club: | Lillesand Seilforening | |
| Fruen Team | Points / LYS No.: | 8 | 1.16 | 8 | Boat Class: | Jeanneau 40.3 | ||
| 9 | L-63 | Result / Mod.Time: | DNF | - | 9 | Club: | Lillesand Seilforening | |
| Katamaran | Points / LYS No.: | 10 | 1.00 | 10 | Boat Class: | Optimist | ||
|
Victory 2.26 |
16/9/2007, 18:58:46 |
© Victory Software, 2002 |
|
Licensed to Lillesand Seilforening |
YRC: +47 37 04 49 30 (phone/fax) |