|
|
T/H |
Lillesand Seilforening |
||||
|
Races Discarded: |
0 |
No time range has been set. |
||||
|
Number of Boats: |
7 |
Points System: |
Low Point |
Boat Class: |
All Classes |
|
|
LYS Regatta Standings |
||||||
| 1 | 12:00.00 | |||||||
| 1 | NOR-21 | Result / Mod.Time: | 1 | 2h 32m 37.67s | 1 | Club: | Lillesand Seilforening | |
| Helge Hansen | Points / LYS No.: | 1 | 1.01 | 1 | Boat Class: | HR29 | ||
| 2 | NOR-17 | Result / Mod.Time: | 2 | 2h 36m 10.4s | 2 | Club: | Lillesand Seilforening | |
| Torleif Larsen | Points / LYS No.: | 2 | 1.04 | 2 | Boat Class: | H-båt | ||
| 3 | III 7211 | Result / Mod.Time: | 3 | 2h 39m 15s | 3 | Club: | Lillesand Seilforening | |
| Alan Hedegaard | Points / LYS No.: | 3 | 1.00 | 3 | Boat Class: | Trio 80 | ||
| 4 | D-252 | Result / Mod.Time: | 4 | 2h 44m 30.64s | 4 | Club: | Lillesand Seilforening | |
| Choco | Points / LYS No.: | 4 | 1.04 | 4 | Boat Class: | H-båt | ||
| 5 | NOR-106 | Result / Mod.Time: | 5 | 2h 47m 58.62s | 5 | Club: | Lillesand Seilforening | |
| Jollegruppa (Walker) | Points / LYS No.: | 5 | 1.02 | 5 | Boat Class: | H-båt | ||
| 6 | NOR-10323 | Result / Mod.Time: | 6 | 2h 54m 32.76s | 6 | Club: | Lillesand Seilforening | |
| Obelix | Points / LYS No.: | 6 | 1.08 | 6 | Boat Class: | Maxi Racer | ||
| 7 | NOR-0 | Result / Mod.Time: | DNF | - | 7 | Club: | Lillesand Seilforening | |
| Svein Tangen | Points / LYS No.: | 8 | 1.05 | 8 | Boat Class: | Ballad | ||
|
Victory 2.26 |
16/9/2007, 18:55:37 |
© Victory Software, 2002 |
|
Licensed to Lillesand Seilforening |
YRC: +47 37 04 49 30 (phone/fax) |