|
|
T/H |
Lillesand Seilforening |
||||
|
Races Discarded: |
2 |
No time range has been set. |
||||
|
Number of Boats: |
16 |
Points System: |
Low Point |
Boat Class: |
LYS |
|
|
Main Window |
||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |||||
| 1 | D-252 | Result: | DNC | 3 | DNC | DNC | 1 | 2 | 2 | DNC | 1 | 2 | RDG | 5 | 2 | 1 | |
| Choco | Points: | 17d | 3 | 17d | 17 | 1 | 2 | 2 | 17 | 1 | 2 | 5 | 5 | 2 | 57 | ||
| 2 | NOR-5071 | Result: | DSQ | 2 | 1 | DSQ | 2 | 1 | 4 | DNF | 2 | 3 | DNC | 2 | 8 | 2 | |
| Dagfinn Aas | Points: | 17d | 2 | 1 | 17d | 2 | 1 | 4 | 17 | 2 | 3 | 17 | 2 | 8 | 59 | ||
| 3 | NOR-56 | Result: | 1 | 4 | DNC | 1 | 4 | 3 | 7 | DNF | 4 | DNC | RDG | 7 | DNC | 3 | |
| Team 60 + | Points: | 1 | 4 | 17d | 1 | 4 | 3 | 7 | 17d | 4 | 17 | 3 | 7 | 17 | 68 | ||
| 4 | NOR-6355 | Result: | DNC | DNC | DNC | DSQ | DNC | 4 | 8 | DNC | 6 | 1 | RDG | 3 | 4 | 4 | |
| Thor Bylund | Points: | 17d | 17d | 17 | 17 | 17 | 4 | 8 | 17 | 6 | 1 | 1 | 3 | 4 | 95 | ||
| 5 | III 7211 | Result: | 3 | 6 | DNC | DSQ | 5 | 5 | 6 | DNC | DNC | 5 | DNC | 8 | 6 | 5 | |
| Alan Hedegaard | Points: | 3 | 6 | 17d | 17d | 5 | 5 | 6 | 17 | 17 | 5 | 17 | 8 | 6 | 95 | ||
| 6 | NOR-21 | Result: | DSQ | 5 | 3 | DSQ | DNC | DNC | 5 | DNC | 5 | 8 | DSQ | 9 | 3 | 6 | |
| Helge Hansen | Points: | 17d | 5 | 3 | 17d | 17 | 17 | 5 | 17 | 5 | 8 | 17 | 9 | 3 | 106 | ||
| 7 | NOR-11186 | Result: | 2 | 1 | 2 | DSQ | 6 | 6 | 9 | DNC | DNC | DNC | DNC | DNC | DNC | 7 | |
| Steinar Sund | Points: | 2 | 1 | 2 | 17d | 6 | 6 | 9 | 17d | 17 | 17 | 17 | 17 | 17 | 111 | ||
| 8 | NOR-106 | Result: | DNC | DNC | DNC | DNC | DNC | DNC | 3 | DNF | DNC | 7 | RDG | 6 | 5 | 8 | |
| Jollegruppa (Walker) | Points: | 17d | 17d | 17 | 17 | 17 | 17 | 3 | 17 | 17 | 7 | 4 | 6 | 5 | 127 | ||
| 9 | NOR-17 | Result: | DNC | DNC | DNC | DNC | 3 | 7 | 1 | DNC | DNC | 4 | DSQ | DNC | DNC | 9 | |
| Torleif Larsen | Points: | 17d | 17d | 17 | 17 | 3 | 7 | 1 | 17 | 17 | 4 | 17 | 17 | 17 | 134 | ||
| 10 | NOR-357 | Result: | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNF | 3 | 9 | DSQ | 1 | 7 | 10 | |
| Paul og damene | Points: | 17d | 17d | 17 | 17 | 17 | 17 | 17 | 17 | 3 | 9 | 17 | 1 | 7 | 139 | ||
| 11 | NOR-10323 | Result: | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | RDG | 4 | 1 | 11 | |
| Obelix | Points: | 17d | 17d | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 6 | 4 | 1 | 147 | ||
| 12 | NOR-11685 | Result: | DNC | DNC | DNC | DNC | 7 | 8 | 11 | DNC | DNC | DNC | DNC | 10 | 10 | 12 | |
| Fruen Team | Points: | 17d | 17d | 17 | 17 | 7 | 8 | 11 | 17 | 17 | 17 | 17 | 10 | 10 | 148 | ||
| 13 | NOR-0 | Result: | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 6 | DSQ | DNC | 9 | 13 | |
| Svein Tangen | Points: | 17d | 17d | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 6 | 17 | 17 | 9 | 168 | ||
| 14 | NOR-J37 | Result: | DNC | DNC | DNC | DNC | DNC | DNC | 10 | DNC | 7 | DNC | DNC | DNC | DNC | 14 | |
| Terje Kvam | Points: | 17d | 17d | 17 | 17 | 17 | 17 | 10 | 17 | 7 | 17 | 17 | 17 | 17 | 170 | ||
| 15 | NOR-8876 | Result: | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | RDG | DNS | DNC | 15 | |
| Kåre Jan Myrene | Points: | 17d | 17d | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 2 | 17 | 17 | 172 | ||
| 16 | NOR-6899 | Result: | DNC | DNC | DNC | DSQ | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 16 | |
| Gabriel Knudsen | Points: | 17d | 17d | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 187 | ||
|
Victory 2.26 |
12/9/2007, 20:07:16 |
© Victory Software, 2002 |
|
Licensed to Lillesand Seilforening |
YRC: +47 37 04 49 30 (phone/fax) |