|
|
Onsdagsseilaser |
LSF |
||||
|
Strøkne seilaser: |
2 |
No time range has been set. |
||||
|
Antall båter: |
11 |
Poeng system: |
Low Point |
Båtklasse: |
LYS |
|
|
Main Window |
||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||
| 1 | NOR-252 | Result: | 2 | 3 | 3 | DNC | 1 | RDG | DNC | 1 | 5 | 1 | 3 | 2 | 1 | |
| Choco | Points: | 2 | 3 | 3 | 12d | 1 | 3 | 12d | 1 | 5 | 1 | 3 | 2 | 24 | ||
| 2 | NOR-4752 | Result: | 5 | 1 | 1 | 3 | RDG | OCS | 2 | 2 | 3 | DNC | 2 | 1 | 2 | |
| Kjell Teller | Points: | 5 | 1 | 1 | 3 | 7 | 12d | 2 | 2 | 3 | 12d | 2 | 1 | 27 | ||
| 3 | NOR-6350 | Result: | 3 | 5 | 2 | 1 | RDG | RDG | 3 | DNC | 1 | 4 | 4 | DSQ | 3 | |
| Thor Bylund | Points: | 3 | 5 | 2 | 1 | 3 | 2 | 3 | 12d | 1 | 4 | 4 | 12d | 28 | ||
| 4 | NOR-5071 | Result: | OCS | DNF | 4 | 2 | 2 | RDG | 6 | 3 | 2 | 2 | 1 | DNC | 4 | |
| Dagfinn Aas | Points: | 12d | 12d | 4 | 2 | 2 | 4 | 6 | 3 | 2 | 2 | 1 | 12 | 38 | ||
| 5 | NOR-17 | Result: | 1 | 4 | 5 | 5 | RDG | RDG | 4 | 5 | 4 | 3 | 6 | 4 | 5 | |
| Toleif Larsen | Points: | 1 | 4 | 5d | 5 | 5 | 5 | 4 | 5 | 4 | 3 | 6d | 4 | 40 | ||
| 6 | NOR-2921 | Result: | DNC | 2 | DNC | 4 | RDG | RDG | 1 | 4 | 7 | 5 | 7 | 5 | 6 | |
| Helge Hansen | Points: | 12d | 2 | 12d | 4 | 6 | 8 | 1 | 4 | 7 | 5 | 7 | 5 | 49 | ||
| 7 | NOR-11186 | Result: | 4 | DNF | DNC | 7 | 3 | RDG | 5 | DNC | DNC | 6 | 5 | 3 | 7 | |
| Steinar Sund | Points: | 4 | 12d | 12d | 7 | 3 | 7 | 5 | 12 | 12 | 6 | 5 | 3 | 64 | ||
| 8 | NOR-4207 | Result: | DNC | DNC | 6 | 6 | RDG | RDG | DNC | 6 | 6 | 8 | DNC | 6 | 8 | |
| Svein Tangen | Points: | 12d | 12d | 6 | 6 | 8 | 6 | 12 | 6 | 6 | 8 | 12 | 6 | 76 | ||
| 9 | NOR-10203 | Result: | DNC | 6 | DNC | DNC | DNC | RDG | DNC | DNC | DNC | DNC | DNC | DNC | 9 | |
| Even Åby Larsen | Points: | 12d | 6 | 12d | 12 | 12 | 1 | 12 | 12 | 12 | 12 | 12 | 12 | 103 | ||
| 10 | NOR-XXX | Result: | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 7 | 8 | 7 | DNC | DNC | 10 | |
| Fagge / Bugge | Points: | 12d | 12d | 12 | 12 | 12 | 12 | 12 | 7 | 8 | 7 | 12 | 12 | 106 | ||
| 11 | MM118 | Result: | DNC | DNC | DNC | DNC | DNC | DNC | 7 | DNC | DNC | DNC | DNC | DNC | 11 | |
| Hans C. G. Johnsen | Points: | 12d | 12d | 12 | 12 | 12 | 12 | 7 | 12 | 12 | 12 | 12 | 12 | 115 | ||
|
Victory 2.26 |
14/9/2006, 20:09:51 |
© Victory Software, 2002 |
|
Licensed to Lillesand Seilforening |
YRC: +47 37 04 49 30 (phone/fax) |