|
|
Sørlandscup 1, Lillesand 10, Optimist A |
Lillesand Seilforening |
||||
|
Races Discarded: |
1 |
No time range has been set. |
||||
|
Number of Boats: |
10 |
Points System: |
Low Point |
Boat Class: |
Optimist A |
|
|
Regatta Standings |
||||||
| 1 | 2 | 3 | 4 | 5 | |||||||||||||||||
| Pos | Sail No/Captain | Race: | Pos/Pts | Club/Boat | |||||||||||||||||
| 1 | NOR-361 | Result: | 2 | 1 | 2 | 1 | 3 | 1 | Christianssands Seilforening | ||||||||||||
| Points: | 2 | 1 | 2 | 1 | 3d | ||||||||||||||||
| Erling Rognhaugen | 6 | ||||||||||||||||||||
| 2 | NOR-3416 | Result: | 7 | 2 | 6 | 2 | 1 | 2 | Arendals Seilforening | ||||||||||||
| Points: | 7d | 2 | 6 | 2 | 1 | ||||||||||||||||
| Ole Weierholt | 11 | ||||||||||||||||||||
| 3 | NOR-3647 | Result: | 3 | 3 | 3 | 4 | 2 | 3 | Arendals Seilforening | ||||||||||||
| Points: | 3 | 3 | 3 | 4d | 2 | ||||||||||||||||
| Kristine Gustavsen | 11 | ||||||||||||||||||||
| 4 | NOR-3206 | Result: | 6 | 4 | 1 | 3 | 4 | 4 | Arendals Seilforening | ||||||||||||
| Points: | 6d | 4 | 1 | 3 | 4 | ||||||||||||||||
| Marie Melby | 12 | ||||||||||||||||||||
| 5 | NOR-3634 | Result: | 1 | 6 | 4 | 8 | 7 | 5 | Lillesand Seilforening | ||||||||||||
| Points: | 1 | 6 | 4 | 8d | 7 | ||||||||||||||||
| Knut Holvor Holthe Rismyhr | 18 | ||||||||||||||||||||
| 6 | NOR-3417 | Result: | 5 | 5 | 5 | 7 | 5 | 6 | Christianssands Seilforening | ||||||||||||
| Points: | 5 | 5 | 5 | 7d | 5 | ||||||||||||||||
| Sigurd Rognhaugen | 20 | ||||||||||||||||||||
| 7 | NOR-3639 | Result: | 4 | 7 | 7 | 5 | 6 | 7 | Arendals Seilforening | ||||||||||||
| Points: | 4 | 7d | 7 | 5 | 6 | ||||||||||||||||
| Simen Duus Carlsen | 22 | ||||||||||||||||||||
| 8 | NOR-3194 | Result: | 9 | 8 | 8 | 6 | 8 | 8 | Grimstad Seilforening | ||||||||||||
| Points: | 9d | 8 | 8 | 6 | 8 | ||||||||||||||||
| Fredrik Johansen | 30 | ||||||||||||||||||||
| 9 | NOR-3632 | Result: | 8 | 9 | 10 | 10 | 9 | 9 | Lillesand Seilforening | ||||||||||||
| Points: | 8 | 9 | 10d | 10 | 9 | ||||||||||||||||
| Tommy Walker | 36 | ||||||||||||||||||||
| 10 | NOR-3633 | Result: | 10 | 10 | 9 | 9 | 10 | 10 | Lillesand Seilforening | ||||||||||||
| Points: | 10d | 10 | 9 | 9 | 10 | ||||||||||||||||
| Eirik Blekastad | 38 | ||||||||||||||||||||
|
Victory 2.26 |
11/4/2010, 14:26:58 |
© Victory Software, 2002 |
|
Licensed to Lillesand Seilforening |
YRC: +47 37 04 49 30 (phone/fax) |