|
|
Sørlandscup 1, Lillesand 10, Laser Radial |
Lillesand Seilforening |
||||
|
Races Discarded: |
1 |
No time range has been set. |
||||
|
Number of Boats: |
2 |
Points System: |
Low Point |
Boat Class: |
Laser Radial |
|
|
Regatta Standings |
||||||
| 1 | 2 | 3 | 4 | 5 | 6 | ||||||||||||||||||
| Pos | Sail No/Captain | Race: | Pos/Pts | Club/Boat | |||||||||||||||||||
| 1 | N-186378 | Result: | 2 | 1 | 1 | 1 | 1 | 1 | 1 | Grimstad Seilforening | |||||||||||||
| Points: | 2d | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||
| Thomas Johansen | 5 | ||||||||||||||||||||||
| 2 | 186378s | Result: | 1 | 2 | DNF | DNS | DNS | DNS | 2 | Arendals Seilforening | |||||||||||||
| Points: | 1 | 2 | 3d | 3 | 3 | 3 | |||||||||||||||||
| Jon Axel Mortensen | 12 | ||||||||||||||||||||||
|
Victory 2.26 |
11/4/2010, 14:21:34 |
© Victory Software, 2002 |
|
Licensed to Lillesand Seilforening |
YRC: +47 37 04 49 30 (phone/fax) |