|
|
Sørlandscup 1, 10-11/4-10 |
Lillesand Seilforening |
||||
|
Races Discarded: |
1 |
No time range has been set. |
||||
|
Number of Boats: |
8 |
Points System: |
Low Point |
Boat Class: |
Europa |
|
|
Regatta Standings |
||||||
| 1 | 2 | 3 | 4 | 5 | 6 | ||||||||||||||||||
| Pos | Sail No/Captain | Race: | Pos/Pts | Club/Boat | |||||||||||||||||||
| 1 | NED-3 | Result: | 1 | 2 | 1 | 6 | 2 | 1 | 1 | Christianssands Seilforening | |||||||||||||
| Points: | 1 | 2 | 1 | 6d | 2 | 1 | |||||||||||||||||
| Liv Rønholt Nilsen | 7 | ||||||||||||||||||||||
| 2 | NOR-418 | Result: | 2 | 1 | 3 | 1 | 1 | 2 | 2 | Christianssands Seilforening | |||||||||||||
| Points: | 2 | 1 | 3d | 1 | 1 | 2 | |||||||||||||||||
| Øyvind Frigstad Pedersen | 7 | ||||||||||||||||||||||
| 3 | NOR-870 | Result: | 5 | 3 | 2 | 4 | 5 | 6 | 3 | Grimstad Seilforening | |||||||||||||
| Points: | 5 | 3 | 2 | 4 | 5 | 6d | |||||||||||||||||
| Hartvig Kristiansen | 19 | ||||||||||||||||||||||
| 4 | NOR-429 | Result: | 4 | 4 | 6 | 3 | 3 | 5 | 4 | Arendals Seilforening | |||||||||||||
| Points: | 4 | 4 | 6d | 3 | 3 | 5 | |||||||||||||||||
| Johan Sten Gustavsen | 19 | ||||||||||||||||||||||
| 5 | NOR-366 | Result: | 3 | 6 | 4 | 5 | 6 | 3 | 5 | Arendals Seilforening | |||||||||||||
| Points: | 3 | 6d | 4 | 5 | 6 | 3 | |||||||||||||||||
| Martine Steller Mortensen | 21 | ||||||||||||||||||||||
| 6 | NOR-432 | Result: | 8 | 5 | 7 | 2 | 4 | 4 | 6 | Arendals Seilforening | |||||||||||||
| Points: | 8d | 5 | 7 | 2 | 4 | 4 | |||||||||||||||||
| Peder Weierholt | 22 | ||||||||||||||||||||||
| 7 | NOR-377 | Result: | 6 | 7 | 5 | 7 | 7 | 8 | 7 | Arendals Seilforening | |||||||||||||
| Points: | 6 | 7 | 5 | 7 | 7 | 8d | |||||||||||||||||
| Anne Berit Bergstad | 32 | ||||||||||||||||||||||
| 8 | NOR-374 | Result: | 7 | OCS | OCS | 8 | 8 | 7 | 8 | Christianssands Seilforening | |||||||||||||
| Points: | 7 | 9d | 9 | 8 | 8 | 7 | |||||||||||||||||
| Balder S.A. Bragdø | 39 | ||||||||||||||||||||||
|
Victory 2.26 |
11/4/2010, 14:08:46 |
© Victory Software, 2002 |
|
Licensed to Lillesand Seilforening |
YRC: +47 37 04 49 30 (phone/fax) |