Ole Olsen Cup 2010 LSF

Laser Klasse

Sailed: 15, Discards: 3, To count: 12, Entries: 3, Scoring system: Appendix A
Pl Klasse Seilnr. For Navn R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 Total Nett
1st Laser 186929 LSF Tommy Walker (2.0) 1.0 1.0 1.0 1.0 1.0 (2.0) 1.0 1.0 1.0 1.0 (2.0) 2.0 2.0 2.0 21.0 15.0
2nd Laser 190683 LSF Andreas Brobakken 1.0 2.0 (4.0 DNC) (4.0 DNC) (4.0 DNC) 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 3.0 2.0 1.0 1.0 1.0 1.0 40.0 28.0
3rd Laser 186930 LSF Eirik Blekastad 3.0 (4.0 DNF) 2.0 2.0 2.0 2.0 1.0 2.0 2.0 2.0 3.0 3.0 (4.0 DNC) (4.0 DNC) 4.0 DNC 40.0 28.0

Optimist Klasse

Sailed: 19, Discards: 4, To count: 15, Entries: 8, Scoring system: Appendix A
Pl Klasse Seilnr. For Navn R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 Total Nett
1st Optimist 3634 LSF Knut Halvor Holthe Rismyhr (9.0 DNC) (9.0 DNC) 1.0 1.0 1.0 (9.0 DNC) (9.0 DNC) 1.0 1.0 1.0 1.0 1.0 2.0 1.0 1.0 1.0 1.0 1.0 2.0 53.0 17.0
2nd Optimist 3632 LSF Oliver Walker 1.0 1.0 2.0 2.0 2.0 1.0 1.0 2.0 2.0 2.0 2.0 2.0 (4.0) 2.0 2.0 (4.0) (3.0) (4.0) 1.0 40.0 25.0
3rd Optimist 2692 LSF Aleksander Gauslaa 3.0 2.0 (9.0 DNC) (5.0) (5.0) 3.0 2.0 4.0 (9.0 DNC) 3.0 4.0 4.0 1.0 3.0 3.0 3.0 2.0 2.0 4.0 71.0 43.0
4th Optimist 3599 LSF Sturla Grimnes 2.0 3.0 5.0 4.0 4.0 2.0 3.0 3.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 5.0 5.0 4.0 5.0 5.0 5.0 5.0 96.0 60.0
5th Optimist 355 LSF Thomas Johan Frigstad (9.0 DNC) (9.0 DNC) 6.0 7.0 (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 4.0 3.0 3.0 3.0 4.0 5.0 2.0 4.0 3.0 3.0 110.0 74.0
6th Optimist 3597 LSF Åsne Skagen (9.0 DNC) (9.0 DNC) 4.0 3.0 3.0 (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 154.0 118.0
7th Optimist 3598 LSF Martin Hundeland (9.0 DNC) (9.0 DNC) 3.0 6.0 6.0 (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 159.0 123.0
8th Optimist 15 LSF Hjalmar Hauge (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 6.0 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 168.0 132.0

Zoom8 Klasse

Sailed: 12, Discards: 3, To count: 9, Entries: 2, Scoring system: Appendix A
Pl Klasse Seilnr. For Navn R1 R2 R3 R4 R5 R6 R7 R10 R11 R12 R14 R15 Total Nett
1st Zoom8 212 LSF Ove Martin Bjørkestøl 2.0 1.0 (3.0 DNC) (3.0 DNC) (3.0 DNC) 1.0 1.0 1.0 1.0 1.0 1.0 2.0 20.0 11.0
2nd Zoom8 211 LSF Kjetil Amundsen 1.0 (3.0 DNC) 1.0 1.0 1.0 (3.0 DNC) (3.0 DNC) 3.0 DNC 3.0 DNC 3.0 DNC 2.0 1.0 25.0 16.0



Sailwave Scoring Software 2.02 build 5
www.sailwave.com