Ole Olsen Cup 2010 LSF Vårsesongen

Laser Klasse

Sailed: 5, Discards: 1, To count: 4, Entries: 3, Scoring system: Appendix A
Plass Klasse Seilnr. Forening Navn R1 R2 R3 R4 R5 Total Nett
1st Laser 186929 LSF Tommy Walker (2.0) 1.0 1.0 1.0 1.0 6.0 4.0
2nd Laser 186930 LSF Eirik Blekastad 3.0 (4.0 DNF) 2.0 2.0 2.0 13.0 9.0
3rd Laser 190683 LSF Andreas Brobakken 1.0 2.0 (4.0 DNC) 4.0 DNC 4.0 DNC 15.0 11.0

Optimist Klasse

Sailed: 5, Discards: 1, To count: 4, Entries: 7, Scoring system: Appendix A
Plass Klasse Seilnr. Forening Navn R1 R2 R3 R4 R5 Total Nett
1st Optimist 3632 LSF Oliver Walker 1.0 1.0 (2.0) 2.0 2.0 8.0 6.0
2nd Optimist 3634 LSF Knut Halvor Holthe Rismyhr (8.0 DNC) 8.0 DNC 1.0 1.0 1.0 19.0 11.0
3rd Optimist 3599 LSF Sturla Grimnes 2.0 3.0 (5.0) 4.0 4.0 18.0 13.0
4th Optimist 2692 LSF Aleksander Gauslaa 3.0 2.0 (8.0 DNC) 5.0 5.0 23.0 15.0
5th Optimist 3597 LSF Åsne Skagen (8.0 DNC) 8.0 DNC 4.0 3.0 3.0 26.0 18.0
6th Optimist 3598 LSF Martin Hundeland (8.0 DNC) 8.0 DNC 3.0 6.0 6.0 31.0 23.0
7th Optimist 355 LSF Thomas Johan Frigstad (8.0 DNC) 8.0 DNC 6.0 7.0 8.0 DNC 37.0 29.0

Zoom8 Klasse

Sailed: 5, Discards: 1, To count: 4, Entries: 2, Scoring system: Appendix A
Plass Klasse Seilnr. Forening Navn R1 R2 R3 R4 R5 Total Nett
1st Zoom8 211 LSF Kjetil Amundsen 1.0 (3.0 DNC) 1.0 1.0 1.0 7.0 4.0
2nd Zoom8 212 LSF Ove Martin Bjørkestøl 2.0 1.0 (3.0 DNC) 3.0 DNC 3.0 DNC 12.0 9.0



Sailwave Scoring Software 2.02 build 5
www.sailwave.com